Leica Pre-owned Market Overview
Research Date: 27th, February, 2026. The following price list provides a comprehensive overview of the current secondary market for Leica camera bodies across Europe. It is important to note that this is an unofficial index compiled through meticulous observation of published prices from authorized Leica Stores and reputable online retailers. By aggregating these data points, we aim to offer a grounded reference for enthusiasts and collectors looking to navigate the pre-owned market with confidence.
To ensure the highest level of accuracy, this list is updated every two to three months to reflect the latest market fluctuations. While regional variations exist, the values presented here are curated to be highly representative of the current climate, typically showing no more than a 5% deviation from actual transaction prices. We strongly recommend that readers verify the specific publication date at the top of the page to ensure they are consulting the most recent data available for their research.
.
| Model | Condition A (Mint) | Condition B (Exc) | Condition C (User) |
|---|---|---|---|
| M1 | €1100 – €1600 | €900 – €1100 | – |
| M2 | €2000 – €2700 | €1500 – €2000 | €1000 – €1500 |
| M3 | €2300 – €2795 | €1600 – €2300 | €1300 – €1600 |
| M4 | €2400 – €2900 | €1600 – €2400 | €1250 – €1600 |
| M4-2 | €2300 – €2400 | €1600 – €2200 | €1200 – €1600 |
| M4-P | €2400 – €3000 | €1600 – €2400 | €1300 – €1600 |
| M5 | €1900 – €2500 | €1400 – €1900 | €990 – €1400 |
| CL | €800 – €1200 | €700 – €700 | – |
| M6 | €2900 – €3600 | €2500 – €2900 | €2300 – €2500 |
| M6 TTL | €3200 – €4500 | €3190 – €3200 | €2800 – €2800 |
| M7 | €3200 – €4000 | €2600 – €3200 | – |
| M-A | €3990 – €4800 | – | – |
| MP | €4800 – €5700 | €3800 – €4800 | – |
| M8 | €1800 – €2500 | €1500 – €1900 | – |
| M9 | €3500 – €4800 | €2700 – €3500 | €2400 – €2700 |
| M240 | €2800 – €3300 | €2400 – €2800 | €2150 – €2400 |
| M262 | €3000 – €3500 | €2895 – €3000 | – |
| M10 | €4200 – €4800 | €3900 – €4200 | €3600 – €3800 |
| M10-R | €5800 – €6600 | €5300 – €5800 | – |
| M11 | €6400 – €7500 | €5700 – €6400 | – |
| M-EV1 | €7100 – €7500 | – | – |
| Q | €2600 – €3000 | €2300 – €2600 | €1600 – €2300 |
| Q2 | €3500 – €4200 | €3200 – €3500 | – |
| Q3 | €4900 – €5600 | €4600 – €4900 | – |
| SL | €1500 – €1800 | €1200 – €1500 | €1000 – €1200 |
| SL2 | €2300 – €2700 | €2100 – €2300 | €1800 – €2100 |
| SL2-s | €2300 – €2700 | €2000 – €2300 | €1700 – €2000 |
|
SL3 |
€5000 – €5800 | €4600 – €5000 | €4100 – €4600 |